<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I _Really_ Don&#039;t Know &#187; commands I have issued</title>
	<atom:link href="http://dynamicorange.com/category/commands-i-have-issued/feed/" rel="self" type="application/rss+xml" />
	<link>http://dynamicorange.com</link>
	<description>A low-frequency blog by Rob Styles</description>
	<lastBuildDate>Mon, 11 Apr 2011 09:43:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>No Named Graphs — Period.</title>
		<link>http://dynamicorange.com/2010/10/14/no-named-graphs-%e2%80%94-period/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=no-named-graphs-%25e2%2580%2594-period</link>
		<comments>http://dynamicorange.com/2010/10/14/no-named-graphs-%e2%80%94-period/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 13:24:11 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[commands I have issued]]></category>

		<guid isPermaLink="false">http://dynamicorange.com/?p=640</guid>
		<description><![CDATA[cat quads.nq &#124; sed -e &#8220;s/^\(\S\+\)\s\+\(\S\+\)\s\+\(.*\)\s\+\(\S\+\)\s\+\./\1 \2 \3 ./&#8221; &#62; triples.nt Someone with regex and sed (or awk) foo may well be able to improve on this.]]></description>
			<content:encoded><![CDATA[<p>cat quads.nq | sed -e &#8220;s/^\(\S\+\)\s\+\(\S\+\)\s\+\(.*\)\s\+\(\S\+\)\s\+\./\1 \2 \3 ./&#8221; &gt; triples.nt</p>
<p>Someone with regex and sed (or awk) foo may well be able to improve on this.</p>
]]></content:encoded>
			<wfw:commentRss>http://dynamicorange.com/2010/10/14/no-named-graphs-%e2%80%94-period/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flatten it, without collisions</title>
		<link>http://dynamicorange.com/2010/07/12/flatten-it-without-collisions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flatten-it-without-collisions</link>
		<comments>http://dynamicorange.com/2010/07/12/flatten-it-without-collisions/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 12:13:29 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[commands I have issued]]></category>

		<guid isPermaLink="false">http://dynamicorange.com/?p=634</guid>
		<description><![CDATA[find ./from -type f &#124; awk &#8216;{ str=$0; sub(/\.\//, &#8220;&#8221;, str); gsub(/\//, &#8220;-&#8221;, str); print &#8220;mv &#8221; $0 &#8221; ./to/&#8221; str }&#8217; &#124; bash]]></description>
			<content:encoded><![CDATA[<p>find ./from -type f | awk &#8216;{ str=$0; sub(/\.\//, &#8220;&#8221;, str); gsub(/\//, &#8220;-&#8221;, str); print &#8220;mv &#8221; $0 &#8221; ./to/&#8221; str }&#8217; | bash</p>
]]></content:encoded>
			<wfw:commentRss>http://dynamicorange.com/2010/07/12/flatten-it-without-collisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When you really want empty files&#8230;</title>
		<link>http://dynamicorange.com/2009/11/27/when-you-really-want-empty-files/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-you-really-want-empty-files</link>
		<comments>http://dynamicorange.com/2009/11/27/when-you-really-want-empty-files/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 10:38:05 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[commands I have issued]]></category>

		<guid isPermaLink="false">http://dynamicorange.com/?p=607</guid>
		<description><![CDATA[ls &#124; sed -e &#8216;s%^%cat /dev/null &#62; %&#8217; &#124; bash * NB: Dangerous.]]></description>
			<content:encoded><![CDATA[<p>ls | sed -e &#8216;s%^%cat /dev/null &gt; %&#8217; | bash</p>
<p>* NB: Dangerous.</p>
]]></content:encoded>
			<wfw:commentRss>http://dynamicorange.com/2009/11/27/when-you-really-want-empty-files/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Where is all my subversioned code kept?</title>
		<link>http://dynamicorange.com/2009/11/04/where-is-all-my-subversioned-code-kept/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=where-is-all-my-subversioned-code-kept</link>
		<comments>http://dynamicorange.com/2009/11/04/where-is-all-my-subversioned-code-kept/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 09:37:01 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[commands I have issued]]></category>

		<guid isPermaLink="false">http://dynamicorange.com/?p=573</guid>
		<description><![CDATA[find . -type d &#124; grep -v &#8220;/\.svn/&#8221; &#124; grep -v &#8220;/\.svn$&#8221; &#124; xargs svn info &#124; grep &#8220;^URL&#8221;]]></description>
			<content:encoded><![CDATA[<p>find . -type d | grep -v &#8220;/\.svn/&#8221; | grep -v &#8220;/\.svn$&#8221; | xargs svn info | grep &#8220;^URL&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://dynamicorange.com/2009/11/04/where-is-all-my-subversioned-code-kept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>data and anti-data</title>
		<link>http://dynamicorange.com/2009/06/03/data-and-anti-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=data-and-anti-data</link>
		<comments>http://dynamicorange.com/2009/06/03/data-and-anti-data/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 14:28:36 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[commands I have issued]]></category>
		<category><![CDATA[Internet Technical]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Talis Technical]]></category>
		<category><![CDATA[Working at Talis]]></category>

		<guid isPermaLink="false">http://dynamicorange.com/?p=493</guid>
		<description><![CDATA[php -r &#8220;include &#8216;moriarty/moriarty.inc.php&#8217;; include &#8216;moriarty/changeset.class.php&#8217;; \$data=file_get_contents(&#8216;megarecord.rdf.xml&#8217;); \$cs = new ChangeSet(array(&#8216;before&#8217;=&#62; \$data)) ; echo \$cs-&#62;to_rdfxml();&#8221; &#62; removal_changeset.rdf.xml]]></description>
			<content:encoded><![CDATA[<p>php -r &#8220;include &#8216;moriarty/moriarty.inc.php&#8217;; include &#8216;moriarty/changeset.class.php&#8217;; \$data=file_get_contents(&#8216;megarecord.rdf.xml&#8217;); \$cs = new ChangeSet(array(&#8216;before&#8217;=&gt; \$data)) ; echo \$cs-&gt;to_rdfxml();&#8221; &gt; removal_changeset.rdf.xml</p>
]]></content:encoded>
			<wfw:commentRss>http://dynamicorange.com/2009/06/03/data-and-anti-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Throttling Flickr Uploads</title>
		<link>http://dynamicorange.com/2008/09/15/throttling-flickr-uploads/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=throttling-flickr-uploads</link>
		<comments>http://dynamicorange.com/2008/09/15/throttling-flickr-uploads/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 18:33:13 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[commands I have issued]]></category>
		<category><![CDATA[Other Technical]]></category>

		<guid isPermaLink="false">http://dynamicorange.com/2008/09/15/throttling-flickr-uploads/</guid>
		<description><![CDATA[I&#8217;m part way through uploading a substantial backlog of photos (11,000+) to Flickr. I had started out trying to go through them and decide which were worth uploading and which weren&#8217;t, but that approach was taking far too much time. &#8230; <a href="http://dynamicorange.com/2008/09/15/throttling-flickr-uploads/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m part way through uploading a substantial backlog of photos (11,000+) to Flickr.</p>
<p>I had started out trying to go through them and decide which were worth uploading and which weren&#8217;t, but that approach was taking far too much time. I needed some help. So I decided that I&#8217;d upload all of them and open them up to my family to help with the sorting &#8211; asking them to tag the photos with the people in them and also use tags like &quot;TODELETE&quot; to mark those that are just noise and should be thrown out.</p>
<p>I could have opened the net wider, but there are photos of my kids and other people&#8217;s kids in there so just family it is.</p>
<p>I&#8217;m <a href="http://dynamicorange.com/2008/08/19/flickr-bashing/" target="_blank">using phpFlickr to batch upload photos to Flickr</a> and my script uploads as fast as the bandwidth will allow, though admittedly single-threaded. This meant that I couldn&#8217;t use it at work, at least not with a clear conscience, so have been uploading from home only. Those 8+ hours a day in the office have been bugging me though, so I was looking for a way to have photos uploading without having a detrimental impact on our connection.</p>
<p>A little googling found an article on <a href="http://www.macosxhints.com/article.php?story=20080119112509736" target="_blank">bandwidth throttling in OSX</a> that showed the basics of using <a href="http://developer.apple.com/documentation/Darwin/Reference/ManPages/man8/ipfw.8.html" target="_blank">ipfw</a> to limit transfer rates. A bit of tweaking and I ended up with</p>
<p>sudo ipfw pipe 1 config bw 128KByte/s   <br />sudo ipfw add 1 pipe 1 dst-ip 68.142.214.24</p>
<p>This limits the upload traffic to api.flickr.com to 128KB/s and means I&#8217;m not going to cause anyone a problem.</p>
<p>Sweet.</p>
<div class="wlWriterSmartContent" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:d61a9352-ecf8-4acf-a43a-acf5b4c73311" style="padding-right: 0px; display: inline; padding-left: 0px; padding-bottom: 0px; margin: 0px; padding-top: 0px">Technorati Tags: <a href="http://technorati.com/tags/flickr" rel="tag">flickr</a>,<a href="http://technorati.com/tags/flickr%20api" rel="tag">flickr api</a>,<a href="http://technorati.com/tags/upload" rel="tag">upload</a>,<a href="http://technorati.com/tags/phpflickr" rel="tag">phpflickr</a>,<a href="http://technorati.com/tags/ipfw" rel="tag">ipfw</a>,<a href="http://technorati.com/tags/osx" rel="tag">osx</a></div>
]]></content:encoded>
			<wfw:commentRss>http://dynamicorange.com/2008/09/15/throttling-flickr-uploads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Wait, wait, no, not now&quot;&#8230; and &quot;as you were&quot;</title>
		<link>http://dynamicorange.com/2008/01/11/wait-wait-no-not-now-and-as-you-were/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wait-wait-no-not-now-and-as-you-were</link>
		<comments>http://dynamicorange.com/2008/01/11/wait-wait-no-not-now-and-as-you-were/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 09:15:51 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[commands I have issued]]></category>

		<guid isPermaLink="false">http://dynamicorange.com/wpblog/2008/01/11/wait-wait-no-not-now-and-as-you-were/</guid>
		<description><![CDATA[ps -ax &#124; grep getFromUris &#124; grep -v grep &#124; awk &#8216;{ print $1 }&#8217; &#124; xargs kill -STOP ps -ax &#124; grep getFromUris &#124; grep -v grep &#124; awk &#8216;{ print $1 }&#8217; &#124; xargs kill -CONT]]></description>
			<content:encoded><![CDATA[<p>ps -ax | grep getFromUris | grep -v grep | awk &#8216;{ print $1 }&#8217; | xargs kill -STOP</p>
<p>ps -ax | grep getFromUris | grep -v grep | awk &#8216;{ print $1 }&#8217; | xargs kill -CONT</p>
]]></content:encoded>
			<wfw:commentRss>http://dynamicorange.com/2008/01/11/wait-wait-no-not-now-and-as-you-were/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show me what I can do</title>
		<link>http://dynamicorange.com/2007/11/20/show-me-what-i-can-do/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=show-me-what-i-can-do</link>
		<comments>http://dynamicorange.com/2007/11/20/show-me-what-i-can-do/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 15:05:16 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[commands I have issued]]></category>

		<guid isPermaLink="false">http://dynamicorange.com/wpblog/2007/11/20/show-me-what-i-can-do/</guid>
		<description><![CDATA[ls -l &#124; grep &#8220;^[^d]..x&#8221; &#124; awk &#8216;{ print $8 }&#8217; &#124; sort Technorati Tags: command-line, bash]]></description>
			<content:encoded><![CDATA[<p>
ls -l | grep &#8220;^[^d]..x&#8221; | awk &#8216;{ print $8 }&#8217; | sort
</p>
<p><!-- technorati tags start -->
<p style="text-align:right;font-size:10px;">Technorati Tags: <a href="http://www.technorati.com/tag/command-line" rel="tag">command-line</a>, <a href="http://www.technorati.com/tag/bash" rel="tag">bash</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://dynamicorange.com/2007/11/20/show-me-what-i-can-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average is Junior High&#8230;</title>
		<link>http://dynamicorange.com/2007/11/19/average-is-junior-high/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=average-is-junior-high</link>
		<comments>http://dynamicorange.com/2007/11/19/average-is-junior-high/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 10:16:06 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[commands I have issued]]></category>

		<guid isPermaLink="false">http://dynamicorange.com/wpblog/2007/11/19/average-is-junior-high/</guid>
		<description><![CDATA[for BLOG in $( curl http://talisians.com/opml.xml 2&#62;/dev/null &#124; sed -n -e &#8220;s/.*xmlUrl=\&#8221;http:\/\/\(.*\)\&#8221;\/&#62;/\1/p&#8221; ) ; do echo $BLOG; curl http://www.criticsrant.com/bb/readinglevel/readinglevelrating.aspx?url=$BLOG 2&#62;/dev/null &#124; sed -n -e &#8220;s/&#60;img id=\&#8221;imgBadge\&#8221; src=\&#8221;\/bb\/readinglevel\/img\/.*.jpg\&#8221; alt=\&#8221;\(.*\)\&#8221; border=\&#8221;0\&#8221; \/&#62;/\1/p&#8221;; done]]></description>
			<content:encoded><![CDATA[<p>
for BLOG in $( curl http://talisians.com/opml.xml 2&gt;/dev/null | sed -n -e &#8220;s/.*xmlUrl=\&#8221;http:\/\/\(.*\)\&#8221;\/&gt;/\1/p&#8221; ) ; do echo $BLOG; curl http://www.criticsrant.com/bb/readinglevel/readinglevelrating.aspx?url=$BLOG 2&gt;/dev/null | sed -n -e &#8220;s/&lt;img id=\&#8221;imgBadge\&#8221; src=\&#8221;\/bb\/readinglevel\/img\/.*.jpg\&#8221; alt=\&#8221;\(.*\)\&#8221; border=\&#8221;0\&#8221; \/&gt;/\1/p&#8221;; done</p>
]]></content:encoded>
			<wfw:commentRss>http://dynamicorange.com/2007/11/19/average-is-junior-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>achieve world peace</title>
		<link>http://dynamicorange.com/2007/11/15/achieve-world-peace/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=achieve-world-peace</link>
		<comments>http://dynamicorange.com/2007/11/15/achieve-world-peace/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 17:21:13 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[commands I have issued]]></category>

		<guid isPermaLink="false">http://dynamicorange.com/wpblog/2007/11/15/achieve-world-peace/</guid>
		<description><![CDATA[svn st &#124; grep &#8220;^C&#8221; &#124; awk &#8216;{ print $2 }&#8217; &#124; xargs svn resolved Technorati Tags: command-line, subversion, svn]]></description>
			<content:encoded><![CDATA[<p>
svn st | grep &#8220;^C&#8221; | awk &#8216;{ print $2 }&#8217; | xargs svn resolved
</p>
<p><!-- technorati tags start -->
<p style="text-align:right;font-size:10px;">Technorati Tags: <a href="http://www.technorati.com/tag/command-line" rel="tag">command-line</a>, <a href="http://www.technorati.com/tag/subversion" rel="tag">subversion</a>, <a href="http://www.technorati.com/tag/svn" rel="tag">svn</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://dynamicorange.com/2007/11/15/achieve-world-peace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

