<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Really Don't Know &#187; Internet Social Impact</title>
	<atom:link href="http://dynamicorange.com/category/internet-social-impact/feed/" rel="self" type="application/rss+xml" />
	<link>http://dynamicorange.com</link>
	<description>A Low-Frequency Thunk by Rob Styles.</description>
	<lastBuildDate>Mon, 02 Aug 2010 11:26:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Distributed, Linked Data has significant implications for Intellectual Property Rights in Data.</title>
		<link>http://dynamicorange.com/2009/11/21/distributed-linked-data-has-significant-implications-for-intellectual-property-rights-in-data/</link>
		<comments>http://dynamicorange.com/2009/11/21/distributed-linked-data-has-significant-implications-for-intellectual-property-rights-in-data/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 14:28:30 +0000</pubDate>
		<dc:creator>Rob Styles</dc:creator>
				<category><![CDATA[Internet Social Impact]]></category>
		<category><![CDATA[Internet Technical]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://dynamicorange.com/?p=594</guid>
		<description><![CDATA[What P2P networks have done for distribution of digital media is phenomenal. It is possible, easy even, to get almost any TV show, movie, track or album you can think of by searching one of the many torrent sites. As fast as the media industry take down one site through legal action another has appeared [...]]]></description>
		<wfw:commentRss>http://dynamicorange.com/2009/11/21/distributed-linked-data-has-significant-implications-for-intellectual-property-rights-in-data/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Government Data, Openness and Making Money</title>
		<link>http://dynamicorange.com/2009/11/20/government-data-openness-and-making-money/</link>
		<comments>http://dynamicorange.com/2009/11/20/government-data-openness-and-making-money/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 08:21:34 +0000</pubDate>
		<dc:creator>Rob Styles</dc:creator>
				<category><![CDATA[Internet Social Impact]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://dynamicorange.com/?p=592</guid>
		<description><![CDATA[Over on the UK Government Data Developers group there&#8217;s been a great discussion about openness, innovation and how Government makes money from its data; and of course if it should make money. I can&#8217;t link to the discussion as the group is closed &#8211; sign up, it&#8217;s a great group. Philosophically there&#8217;s always the stance [...]]]></description>
		<wfw:commentRss>http://dynamicorange.com/2009/11/20/government-data-openness-and-making-money/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Schneier on Security: A Taxonomy of Social Networking Data</title>
		<link>http://dynamicorange.com/2009/11/20/schneier-on-security-a-taxonomy-of-social-networking-data/</link>
		<comments>http://dynamicorange.com/2009/11/20/schneier-on-security-a-taxonomy-of-social-networking-data/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 07:34:44 +0000</pubDate>
		<dc:creator>Rob Styles</dc:creator>
				<category><![CDATA[Internet Social Impact]]></category>
		<category><![CDATA[Ontologies]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Security And Privacy]]></category>

		<guid isPermaLink="false">http://dynamicorange.com/?p=590</guid>
		<description><![CDATA[A Taxonomy of Social Networking Data At the Internet Governance Forum in Sharm El Sheikh this week, there was a conversation on social networking data. Someone made the point that there are several different types of data, and it would be useful to separate them. This is my taxonomy of social networking data. from Schneier [...]]]></description>
		<wfw:commentRss>http://dynamicorange.com/2009/11/20/schneier-on-security-a-taxonomy-of-social-networking-data/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Interview with the Twitter DJ Traktor App’s Co-Creator at djtechtools.com</title>
		<link>http://dynamicorange.com/2009/10/16/interview-with-the-twitter-dj-traktor-app%e2%80%99s-co-creator-at-djtechtools-com/</link>
		<comments>http://dynamicorange.com/2009/10/16/interview-with-the-twitter-dj-traktor-app%e2%80%99s-co-creator-at-djtechtools-com/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 10:42:00 +0000</pubDate>
		<dc:creator>Rob Styles</dc:creator>
				<category><![CDATA[Internet Social Impact]]></category>

		<guid isPermaLink="false">http://dynamicorange.com/?p=564</guid>
		<description><![CDATA[On the surface, Twitter DJ seems like a gracious gesture from a DJ to solve the age-old problem of fans not knowing what the amazing track they’re hearing is called and who made it, as well as a boon for often small-time music producers to get some well-deserved props. from Interview with the Twitter DJ [...]]]></description>
		<wfw:commentRss>http://dynamicorange.com/2009/10/16/interview-with-the-twitter-dj-traktor-app%e2%80%99s-co-creator-at-djtechtools-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Correctly Open a Banana</title>
		<link>http://dynamicorange.com/2009/08/14/how-to-correctly-open-a-banana/</link>
		<comments>http://dynamicorange.com/2009/08/14/how-to-correctly-open-a-banana/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 08:36:15 +0000</pubDate>
		<dc:creator>Rob Styles</dc:creator>
				<category><![CDATA[Internet Social Impact]]></category>
		<category><![CDATA[Other Technical]]></category>

		<guid isPermaLink="false">http://dynamicorange.com/?p=551</guid>
		<description><![CDATA[So, it turns out me and everyone I know have opened a Banana the wrong way our entire lives. I have always thought that banana’s could only be opened that one way and always been rejecting any other way of doing it. But the living learn and me included. When I watched this the first [...]]]></description>
		<wfw:commentRss>http://dynamicorange.com/2009/08/14/how-to-correctly-open-a-banana/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Amsterdam Tax on Internet to Support Newspapers</title>
		<link>http://dynamicorange.com/2009/08/02/amsterdam-tax-on-internet/</link>
		<comments>http://dynamicorange.com/2009/08/02/amsterdam-tax-on-internet/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 16:52:18 +0000</pubDate>
		<dc:creator>Rob Styles</dc:creator>
				<category><![CDATA[Internet Social Impact]]></category>

		<guid isPermaLink="false">http://dynamicorange.com/?p=534</guid>
		<description><![CDATA[AMSTERDAM &#8211; A levy imposed Internet, with the proceeds benefiting innovation of traditional media like newspapers. Dat is een van de aanbevelingen van de commissie-Brinkman, die zich in opdracht van minister Ronald Plasterk (Onderwijs, Cultuur en Wetenschappen) boog over de toekomst van de Nederlandse dagbladsector. This is one of the recommendations of the committee Brinkman, [...]]]></description>
		<wfw:commentRss>http://dynamicorange.com/2009/08/02/amsterdam-tax-on-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing and re-use of catalogue records: what are the legal implications? : Information Environment Team</title>
		<link>http://dynamicorange.com/2009/07/29/sharing-and-re-use-of-catalogue-records-what-are-the-legal-implications-information-environment-team/</link>
		<comments>http://dynamicorange.com/2009/07/29/sharing-and-re-use-of-catalogue-records-what-are-the-legal-implications-information-environment-team/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 13:51:55 +0000</pubDate>
		<dc:creator>Rob Styles</dc:creator>
				<category><![CDATA[IP Law]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Internet Social Impact]]></category>

		<guid isPermaLink="false">http://dynamicorange.com/?p=530</guid>
		<description><![CDATA[The records in a university library catalogue typically have many different origins: created by the library, obtained from a national library or a book supplier etc. So, who ‘owns’ them? And what are the legal implications of making them available to others when this involves copying, transferring them into different formats, etc.? The JISC has [...]]]></description>
		<wfw:commentRss>http://dynamicorange.com/2009/07/29/sharing-and-re-use-of-catalogue-records-what-are-the-legal-implications-information-environment-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanish: Enhancing the Privacy of the Web with Self-Destructing Data</title>
		<link>http://dynamicorange.com/2009/07/27/vanish-enhancing-the-privacy-of-the-web-with-self-destructing-data/</link>
		<comments>http://dynamicorange.com/2009/07/27/vanish-enhancing-the-privacy-of-the-web-with-self-destructing-data/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 15:01:35 +0000</pubDate>
		<dc:creator>Rob Styles</dc:creator>
				<category><![CDATA[Internet Social Impact]]></category>
		<category><![CDATA[Security And Privacy]]></category>

		<guid isPermaLink="false">http://dynamicorange.com/?p=528</guid>
		<description><![CDATA[Computing and communicating through the Web makes it virtually impossible to leave the past behind. College Facebook posts or pictures can resurface during a job interview; a lost or stolen laptop can expose personal photos or messages; or a legal investigation can subpoena the entire contents of a home or work computer, uncovering incriminating or [...]]]></description>
		<wfw:commentRss>http://dynamicorange.com/2009/07/27/vanish-enhancing-the-privacy-of-the-web-with-self-destructing-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communities and Collaboration » Why are Government and Local Councils still using IE6?</title>
		<link>http://dynamicorange.com/2009/07/20/communities-and-collaboration-%c2%bb-why-are-government-and-local-councils-still-using-ie6/</link>
		<comments>http://dynamicorange.com/2009/07/20/communities-and-collaboration-%c2%bb-why-are-government-and-local-councils-still-using-ie6/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 08:20:52 +0000</pubDate>
		<dc:creator>Rob Styles</dc:creator>
				<category><![CDATA[Internet Social Impact]]></category>

		<guid isPermaLink="false">http://dynamicorange.com/?p=517</guid>
		<description><![CDATA[Steve Dale pushing question of why local and central government is still using IE6. The latest information on IE6 market share is just over 12%. I’m betting that a good proportion of this 12% is public sector workers who continue to be poorly served by their IT departments and CIOs who don’t see the browser [...]]]></description>
		<wfw:commentRss>http://dynamicorange.com/2009/07/20/communities-and-collaboration-%c2%bb-why-are-government-and-local-councils-still-using-ie6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting Government Data online &#8211; Design Issues</title>
		<link>http://dynamicorange.com/2009/06/24/putting-government-data-online-design-issues/</link>
		<comments>http://dynamicorange.com/2009/06/24/putting-government-data-online-design-issues/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 12:02:51 +0000</pubDate>
		<dc:creator>Rob Styles</dc:creator>
				<category><![CDATA[Internet Social Impact]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://dynamicorange.com/?p=502</guid>
		<description><![CDATA[Government data is being put online to increase accountability, contribute valuable information about the world, and to enable government, the country, and the world to function more efficiently. All of these purposes are served by putting the information on the Web as Linked Data. Start with the &#8220;low-hanging fruit&#8221;. Whatever else, the raw data should [...]]]></description>
		<wfw:commentRss>http://dynamicorange.com/2009/06/24/putting-government-data-online-design-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
