<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Really Don't Know &#187; Open Data</title>
	<atom:link href="http://dynamicorange.com/category/open-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://dynamicorange.com</link>
	<description>A Low-Frequency Thunk by Rob Styles.</description>
	<lastBuildDate>Mon, 02 Aug 2010 11:26:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Government Data, Openness and Making Money</title>
		<link>http://dynamicorange.com/2009/11/20/government-data-openness-and-making-money/</link>
		<comments>http://dynamicorange.com/2009/11/20/government-data-openness-and-making-money/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 08:21:34 +0000</pubDate>
		<dc:creator>Rob Styles</dc:creator>
				<category><![CDATA[Internet Social Impact]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://dynamicorange.com/?p=592</guid>
		<description><![CDATA[Over on the UK Government Data Developers group there&#8217;s been a great discussion about openness, innovation and how Government makes money from its data; and of course if it should make money. I can&#8217;t link to the discussion as the group is closed &#8211; sign up, it&#8217;s a great group. Philosophically there&#8217;s always the stance [...]]]></description>
		<wfw:commentRss>http://dynamicorange.com/2009/11/20/government-data-openness-and-making-money/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Schneier on Security: A Taxonomy of Social Networking Data</title>
		<link>http://dynamicorange.com/2009/11/20/schneier-on-security-a-taxonomy-of-social-networking-data/</link>
		<comments>http://dynamicorange.com/2009/11/20/schneier-on-security-a-taxonomy-of-social-networking-data/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 07:34:44 +0000</pubDate>
		<dc:creator>Rob Styles</dc:creator>
				<category><![CDATA[Internet Social Impact]]></category>
		<category><![CDATA[Ontologies]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Security And Privacy]]></category>

		<guid isPermaLink="false">http://dynamicorange.com/?p=590</guid>
		<description><![CDATA[A Taxonomy of Social Networking Data At the Internet Governance Forum in Sharm El Sheikh this week, there was a conversation on social networking data. Someone made the point that there are several different types of data, and it would be useful to separate them. This is my taxonomy of social networking data. from Schneier [...]]]></description>
		<wfw:commentRss>http://dynamicorange.com/2009/11/20/schneier-on-security-a-taxonomy-of-social-networking-data/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ito World: Visualising Transport Data for Data.gov.uk</title>
		<link>http://dynamicorange.com/2009/10/27/ito-world-visualising-transport-data-for-data-gov-uk/</link>
		<comments>http://dynamicorange.com/2009/10/27/ito-world-visualising-transport-data-for-data-gov-uk/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 09:17:23 +0000</pubDate>
		<dc:creator>Rob Styles</dc:creator>
				<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://dynamicorange.com/?p=566</guid>
		<description><![CDATA[It can be hard to make meaningful information from huge amounts of data, a graph and a table doesn&#8217;t always communicate all it should do. We have been working hard on technology to visualise big datasets into compelling stories that humans can understand. We were really pleased with what we came up with in just [...]]]></description>
		<wfw:commentRss>http://dynamicorange.com/2009/10/27/ito-world-visualising-transport-data-for-data-gov-uk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Putting Government Data online &#8211; Design Issues</title>
		<link>http://dynamicorange.com/2009/06/24/putting-government-data-online-design-issues/</link>
		<comments>http://dynamicorange.com/2009/06/24/putting-government-data-online-design-issues/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 12:02:51 +0000</pubDate>
		<dc:creator>Rob Styles</dc:creator>
				<category><![CDATA[Internet Social Impact]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://dynamicorange.com/?p=502</guid>
		<description><![CDATA[Government data is being put online to increase accountability, contribute valuable information about the world, and to enable government, the country, and the world to function more efficiently. All of these purposes are served by putting the information on the Web as Linked Data. Start with the &#8220;low-hanging fruit&#8221;. Whatever else, the raw data should [...]]]></description>
		<wfw:commentRss>http://dynamicorange.com/2009/06/24/putting-government-data-online-design-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sir Tim Berners-Lee to advise the Government on public information delivery &#8211; PublicTechnology.net</title>
		<link>http://dynamicorange.com/2009/06/15/sir-tim-berners-lee-to-advise-the-government-on-public-information-delivery-publictechnologynet/</link>
		<comments>http://dynamicorange.com/2009/06/15/sir-tim-berners-lee-to-advise-the-government-on-public-information-delivery-publictechnologynet/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 14:04:51 +0000</pubDate>
		<dc:creator>Rob Styles</dc:creator>
				<category><![CDATA[Internet Social Impact]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://dynamicorange.com/?p=496</guid>
		<description><![CDATA[From: Sir Tim Berners-Lee to advise the Government on public information delivery &#8211; PublicTechnology.net The Prime Minister has announced the appointment of the man credited with inventing the World Wide Web, Sir Tim Berners-Lee as expert adviser on public information delivery. The announcement was part of a statement on constitutional reform made in the House [...]]]></description>
		<wfw:commentRss>http://dynamicorange.com/2009/06/15/sir-tim-berners-lee-to-advise-the-government-on-public-information-delivery-publictechnologynet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panlibus » Blog Archive » Library of Congress launch Linked Data Subject Headings</title>
		<link>http://dynamicorange.com/2009/05/01/panlibus-%c2%bb-blog-archive-%c2%bb-library-of-congress-launch-linked-data-subject-headings/</link>
		<comments>http://dynamicorange.com/2009/05/01/panlibus-%c2%bb-blog-archive-%c2%bb-library-of-congress-launch-linked-data-subject-headings/#comments</comments>
		<pubDate>Fri, 01 May 2009 10:50:41 +0000</pubDate>
		<dc:creator>Rob Styles</dc:creator>
				<category><![CDATA[Internet Technical]]></category>
		<category><![CDATA[Library Tech]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://dynamicorange.com/?p=480</guid>
		<description><![CDATA[Agree with this summary from Richard On the surface, to those not yet bought in to the potential of Linked Data, and especially Linked Open Data, this may seem like an interesting but not necessarily massive leap forward. I believe that what underpins the fairly simple functional user interface they provide will gradually become core [...]]]></description>
		<wfw:commentRss>http://dynamicorange.com/2009/05/01/panlibus-%c2%bb-blog-archive-%c2%bb-library-of-congress-launch-linked-data-subject-headings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ldow2008 Open Data Commons</title>
		<link>http://dynamicorange.com/2008/05/01/ldow2008-open-data-commons/</link>
		<comments>http://dynamicorange.com/2008/05/01/ldow2008-open-data-commons/#comments</comments>
		<pubDate>Thu, 01 May 2008 12:54:19 +0000</pubDate>
		<dc:creator>Rob Styles</dc:creator>
				<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Open Data]]></category>

		<guid isPermaLink="false">http://dynamicorange.com/?p=399</guid>
		<description><![CDATA[Another paper from LDOW2008 that I worked on with Tom Heath and Paul Miller. The Open Data Commons licensing is about providing clear licensing for data shared on the web. It&#8217;s not like Creative Commons because it is for data that doesn&#8217;t qualify for Copyright protection, whereas Creative Commons relies on an underlying Copyright ownership. [...]]]></description>
		<wfw:commentRss>http://dynamicorange.com/2008/05/01/ldow2008-open-data-commons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
