<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for I _Really_ Don&#039;t Know</title>
	<atom:link href="http://dynamicorange.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://dynamicorange.com</link>
	<description>A low-frequency blog by Rob Styles</description>
	<lastBuildDate>Sun, 29 Apr 2012 07:29:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on RDF, Big Data and The Semantic Web by Rob</title>
		<link>http://dynamicorange.com/2012/04/24/rdf-big-data-and-the-semantic-web/#comment-18170</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Sun, 29 Apr 2012 07:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://dynamicorange.com/?p=729#comment-18170</guid>
		<description>Thanks for the pointer Doug. I&#039;ve been aware of the three Vs of Big Data for quite a while, yet I didn&#039;t know its origin.

Thanks for the link. Great to read your 2001 piece.

rob</description>
		<content:encoded><![CDATA[<p>Thanks for the pointer Doug. I&#8217;ve been aware of the three Vs of Big Data for quite a while, yet I didn&#8217;t know its origin.</p>
<p>Thanks for the link. Great to read your 2001 piece.</p>
<p>rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RDF, Big Data and The Semantic Web by Doug Laney</title>
		<link>http://dynamicorange.com/2012/04/24/rdf-big-data-and-the-semantic-web/#comment-18137</link>
		<dc:creator>Doug Laney</dc:creator>
		<pubDate>Sat, 28 Apr 2012 17:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://dynamicorange.com/?p=729#comment-18137</guid>
		<description>Great piece. And cool to see the industry finally adopting the &quot;3V&quot;s of big data over 11 years after Gartner first published them. For future reference, and a copy of the original article I wrote in 2001, see: http://blogs.gartner.com/doug-laney/deja-vvvue-others-claiming-gartners-volume-velocity-variety-construct-for-big-data/. --Doug Laney, VP Research, Gartner, @doug_laney</description>
		<content:encoded><![CDATA[<p>Great piece. And cool to see the industry finally adopting the &#8220;3V&#8221;s of big data over 11 years after Gartner first published them. For future reference, and a copy of the original article I wrote in 2001, see: <a href="http://blogs.gartner.com/doug-laney/deja-vvvue-others-claiming-gartners-volume-velocity-variety-construct-for-big-data/" rel="nofollow">http://blogs.gartner.com/doug-laney/deja-vvvue-others-claiming-gartners-volume-velocity-variety-construct-for-big-data/</a>. &#8211;Doug Laney, VP Research, Gartner, @doug_laney</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RDF, Big Data and The Semantic Web by Applying Semantic Technology to Big Data - semanticweb.com</title>
		<link>http://dynamicorange.com/2012/04/24/rdf-big-data-and-the-semantic-web/#comment-18014</link>
		<dc:creator>Applying Semantic Technology to Big Data - semanticweb.com</dc:creator>
		<pubDate>Fri, 27 Apr 2012 17:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://dynamicorange.com/?p=729#comment-18014</guid>
		<description>[...] Rob Styles has written an article regarding how semantic technologies can be effectively applied to the third V of Big Data: variety. (The other two Vs are volume and velocity.) Styles writes, &#8220;That third V of the Big Data puzzle is where I’ve been helping people use graphs of data (and that’s what RDF is, a graph model). Graphs are great where you have a variety of data that you want to link up. Especially if you want to extend the data often and if you want to extend the data programmatically — i.e. you don’t want to commit to a complete, constraining schema up-front. The other aspect of that variety in data that graphs help with is querying. As Jem Rayfield (BBC News &amp; Sport) explains, using a graph makes the model simpler to develop and query.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Rob Styles has written an article regarding how semantic technologies can be effectively applied to the third V of Big Data: variety. (The other two Vs are volume and velocity.) Styles writes, &#8220;That third V of the Big Data puzzle is where I’ve been helping people use graphs of data (and that’s what RDF is, a graph model). Graphs are great where you have a variety of data that you want to link up. Especially if you want to extend the data often and if you want to extend the data programmatically — i.e. you don’t want to commit to a complete, constraining schema up-front. The other aspect of that variety in data that graphs help with is querying. As Jem Rayfield (BBC News &amp; Sport) explains, using a graph makes the model simpler to develop and query.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on There is no &#8220;metadata&#8221; by Rob</title>
		<link>http://dynamicorange.com/2012/04/12/there-is-no-metadata/#comment-16584</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 12 Apr 2012 12:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://dynamicorange.com/?p=719#comment-16584</guid>
		<description>Thanks Jörg, I have come across Bill Kent&#039;s work previously, but don&#039;t have a copy of Data and Reality. I just checked for a kindle edition on Amazon and sadly no luck :(

&lt;a href=&quot;http://ambur.net/datareality.pdf&quot; rel=&quot;nofollow&quot;&gt;Owen Ambur&#039;s summary of Data and Reality&lt;/a&gt; is worth reading for anyone who can&#039;t get hold of the original.

rob</description>
		<content:encoded><![CDATA[<p>Thanks Jörg, I have come across Bill Kent&#8217;s work previously, but don&#8217;t have a copy of Data and Reality. I just checked for a kindle edition on Amazon and sadly no luck <img src='http://dynamicorange.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p><a href="http://ambur.net/datareality.pdf" rel="nofollow">Owen Ambur&#8217;s summary of Data and Reality</a> is worth reading for anyone who can&#8217;t get hold of the original.</p>
<p>rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on There is no &#8220;metadata&#8221; by Jörg</title>
		<link>http://dynamicorange.com/2012/04/12/there-is-no-metadata/#comment-16581</link>
		<dc:creator>Jörg</dc:creator>
		<pubDate>Thu, 12 Apr 2012 11:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://dynamicorange.com/?p=719#comment-16581</guid>
		<description>Read &quot;Data and Reality&quot; by William Kent and you will know what metadata is.</description>
		<content:encoded><![CDATA[<p>Read &#8220;Data and Reality&#8221; by William Kent and you will know what metadata is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ISBN 10/13 Converter in Excel by Michael Everson</title>
		<link>http://dynamicorange.com/2007/02/12/isbn-1013-converter-in-excel/#comment-16191</link>
		<dc:creator>Michael Everson</dc:creator>
		<pubDate>Wed, 04 Apr 2012 18:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://dynamicorange.com/wpblog/2007/02/12/isbn-1013-converter-in-excel/#comment-16191</guid>
		<description>It&#039;s a shame it couldn&#039;t convert 1000 ISBNs. I don&#039;t have the maths to alter the spreadsheet....</description>
		<content:encoded><![CDATA[<p>It&#8217;s a shame it couldn&#8217;t convert 1000 ISBNs. I don&#8217;t have the maths to alter the spreadsheet&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fixing a plasma TV by Mike</title>
		<link>http://dynamicorange.com/2008/06/25/fixing-a-plasma-tv/#comment-15584</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 24 Mar 2012 18:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://dynamicorange.com/wpblog/2008/06/25/fixing-a-plasma-tv/#comment-15584</guid>
		<description>I removed 2 bad capacitors from my 42-inch Phillips Plasma before noticing if the replacements needed to go back in a certain way (positive &amp; negative leads)! Can anyone please tell me how to figure this out?</description>
		<content:encoded><![CDATA[<p>I removed 2 bad capacitors from my 42-inch Phillips Plasma before noticing if the replacements needed to go back in a certain way (positive &amp; negative leads)! Can anyone please tell me how to figure this out?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ISBN 10/13 Converter in Excel by Ashish Verma</title>
		<link>http://dynamicorange.com/2007/02/12/isbn-1013-converter-in-excel/#comment-15055</link>
		<dc:creator>Ashish Verma</dc:creator>
		<pubDate>Sat, 17 Mar 2012 18:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://dynamicorange.com/wpblog/2007/02/12/isbn-1013-converter-in-excel/#comment-15055</guid>
		<description>Thank you very much for this wonderful excel sheet. :)</description>
		<content:encoded><![CDATA[<p>Thank you very much for this wonderful excel sheet. <img src='http://dynamicorange.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ISBN 10/13 Converter in Excel by amit</title>
		<link>http://dynamicorange.com/2007/02/12/isbn-1013-converter-in-excel/#comment-8158</link>
		<dc:creator>amit</dc:creator>
		<pubDate>Mon, 19 Dec 2011 07:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://dynamicorange.com/wpblog/2007/02/12/isbn-1013-converter-in-excel/#comment-8158</guid>
		<description>it made my work very simple</description>
		<content:encoded><![CDATA[<p>it made my work very simple</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fixing a plasma TV by Mike F</title>
		<link>http://dynamicorange.com/2008/06/25/fixing-a-plasma-tv/#comment-8034</link>
		<dc:creator>Mike F</dc:creator>
		<pubDate>Sat, 17 Dec 2011 21:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://dynamicorange.com/wpblog/2008/06/25/fixing-a-plasma-tv/#comment-8034</guid>
		<description>Thanks for the post, I just fixed my 42&quot; plasma same way. I actually did the repair after reading about it on another website, just replaced the caps that were bulging and leaking, and when I put it back together it didn&#039;t even turn on so I thought I had really messed up bad. After reading some of the responses on here I figured I should double check everything maybe I had soldered in a capacitor backwards or something. When I got back in the TV I saw the capacitors were soldered correctly, however I forgot to plug in a connector. Plugged it in and it fired right up. Thanks for the help!</description>
		<content:encoded><![CDATA[<p>Thanks for the post, I just fixed my 42&#8243; plasma same way. I actually did the repair after reading about it on another website, just replaced the caps that were bulging and leaking, and when I put it back together it didn&#8217;t even turn on so I thought I had really messed up bad. After reading some of the responses on here I figured I should double check everything maybe I had soldered in a capacitor backwards or something. When I got back in the TV I saw the capacitors were soldered correctly, however I forgot to plug in a connector. Plugged it in and it fired right up. Thanks for the help!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

