<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Really Don't Know</title>
	<atom:link href="http://dynamicorange.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dynamicorange.com</link>
	<description>A Low-Frequency Thunk by Rob Styles.</description>
	<lastBuildDate>Mon, 22 Feb 2010 12:20:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Building a simple HTTP-to-Z39.50 gateway using Yaz4j and Tomcat &#124; Index Data</title>
		<link>http://dynamicorange.com/2010/02/22/building-a-simple-http-to-z39-50-gateway-using-yaz4j-and-tomcat-index-data/</link>
		<comments>http://dynamicorange.com/2010/02/22/building-a-simple-http-to-z39-50-gateway-using-yaz4j-and-tomcat-index-data/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 12:20:10 +0000</pubDate>
		<dc:creator>Rob Styles</dc:creator>
				<category><![CDATA[Library Tech]]></category>

		<guid isPermaLink="false">http://dynamicorange.com/?p=619</guid>
		<description><![CDATA[Yaz4J is a wrapper library over the  client-specific parts of YAZ, a C-based Z39.50 toolkit, and allows you to use  the ZOOM API directly from Java. Initial version of Yaz4j has been written by Rob Styles from Talis and the project is now  developed and maintained at IndexData. ZOOM is a relatively [...]]]></description>
		<wfw:commentRss>http://dynamicorange.com/2010/02/22/building-a-simple-http-to-z39-50-gateway-using-yaz4j-and-tomcat-index-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>left wondering&#8230;</title>
		<link>http://dynamicorange.com/2010/01/29/left-wondering/</link>
		<comments>http://dynamicorange.com/2010/01/29/left-wondering/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 09:12:55 +0000</pubDate>
		<dc:creator>Rob Styles</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://dynamicorange.com/?p=617</guid>
		<description><![CDATA[He&#8217;s a nice chap, the man across from me on the train, jolly as we share a &#8216;What do you do?&#8217; over the tops of our laptops. Mine a Mac with stickers on, his an old corporate HP struggling to boot.
His top button done up, tie pulled tight, pink pin-stripe running through the dark blue [...]]]></description>
		<wfw:commentRss>http://dynamicorange.com/2010/01/29/left-wondering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ground roundup of new eReaders at CES on CNN</title>
		<link>http://dynamicorange.com/2010/01/27/ground-roundup-of-new-ereaders-at-ces-on-cnn/</link>
		<comments>http://dynamicorange.com/2010/01/27/ground-roundup-of-new-ereaders-at-ces-on-cnn/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 10:38:09 +0000</pubDate>
		<dc:creator>Rob Styles</dc:creator>
				<category><![CDATA[Library Tech]]></category>

		<guid isPermaLink="false">http://dynamicorange.com/?p=615</guid>
		<description><![CDATA[Las Vegas, Nevada (CNN) &#8212; The first generation of electronic readers had little more than black-and-white text. The second generation had black-and-white text, simple graphics and Web connectivity.
Glimpses of the third generation are on display this week at the International Consumer Electronics Show, where manufacturers are previewing e-readers with color screens, interactive graphics and magazine-style [...]]]></description>
		<wfw:commentRss>http://dynamicorange.com/2010/01/27/ground-roundup-of-new-ereaders-at-ces-on-cnn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hacking Into Your Account is as Easy as 123456</title>
		<link>http://dynamicorange.com/2010/01/23/hacking-into-your-account-is-as-easy-as-123456/</link>
		<comments>http://dynamicorange.com/2010/01/23/hacking-into-your-account-is-as-easy-as-123456/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 09:08:02 +0000</pubDate>
		<dc:creator>Rob Styles</dc:creator>
				<category><![CDATA[Security And Privacy]]></category>

		<guid isPermaLink="false">http://dynamicorange.com/?p=612</guid>
		<description><![CDATA[in reality, it&#8217;s as easy as &#8220;123456&#8243;. And if that doesn&#8217;t work, we&#8217;d suggest trying &#8220;12345&#8243;, next.
from Hacking Into Your Account is as Easy as 123456.
]]></description>
		<wfw:commentRss>http://dynamicorange.com/2010/01/23/hacking-into-your-account-is-as-easy-as-123456/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The 18 Mistakes That Kill Startups</title>
		<link>http://dynamicorange.com/2010/01/18/the-18-mistakes-that-kill-startups/</link>
		<comments>http://dynamicorange.com/2010/01/18/the-18-mistakes-that-kill-startups/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 12:20:46 +0000</pubDate>
		<dc:creator>Rob Styles</dc:creator>
				<category><![CDATA[Software Business]]></category>

		<guid isPermaLink="false">http://dynamicorange.com/?p=609</guid>
		<description><![CDATA[when I think about what killed most of the startups in the e-commerce business back in the 90s, it was bad programmers. A lot of those companies were started by business guys who thought the way startups worked was that you had some clever idea and then hired programmers to implement it. That&#8217;s actually much [...]]]></description>
		<wfw:commentRss>http://dynamicorange.com/2010/01/18/the-18-mistakes-that-kill-startups/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>When you really want empty files&#8230;</title>
		<link>http://dynamicorange.com/2009/11/27/when-you-really-want-empty-files/</link>
		<comments>http://dynamicorange.com/2009/11/27/when-you-really-want-empty-files/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 10:38:05 +0000</pubDate>
		<dc:creator>Rob Styles</dc:creator>
				<category><![CDATA[commands I have issued]]></category>

		<guid isPermaLink="false">http://dynamicorange.com/?p=607</guid>
		<description><![CDATA[ls &#124; sed -e &#8217;s%^%cat /dev/null &#62; %&#8217; &#124; bash
* NB: Dangerous.
]]></description>
		<wfw:commentRss>http://dynamicorange.com/2009/11/27/when-you-really-want-empty-files/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>QOOQ &#8211; Le premier coach culinaire tactile</title>
		<link>http://dynamicorange.com/2009/11/27/qooq-le-premier-coach-culinaire-tactile/</link>
		<comments>http://dynamicorange.com/2009/11/27/qooq-le-premier-coach-culinaire-tactile/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 09:58:50 +0000</pubDate>
		<dc:creator>Rob Styles</dc:creator>
				<category><![CDATA[Interaction Design]]></category>

		<guid isPermaLink="false">http://dynamicorange.com/?p=605</guid>
		<description><![CDATA[Tablets and multi-touch hardware are becoming more mainstream, and the release of Windows 7 will drive yet more. There hasn&#8217;t been much in the way of product design going into the tablets I&#8217;ve seen so far, which is why so many people keep hoping for an Apple tablet.
French company Unowhy are taking a different approach [...]]]></description>
		<wfw:commentRss>http://dynamicorange.com/2009/11/27/qooq-le-premier-coach-culinaire-tactile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pranav Mistry: The thrilling potential of SixthSense technology &#124; Video on TED.com</title>
		<link>http://dynamicorange.com/2009/11/25/pranav-mistry-the-thrilling-potential-of-sixthsense-technology-video-on-ted-com/</link>
		<comments>http://dynamicorange.com/2009/11/25/pranav-mistry-the-thrilling-potential-of-sixthsense-technology-video-on-ted-com/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 13:54:09 +0000</pubDate>
		<dc:creator>Rob Styles</dc:creator>
				<category><![CDATA[Interaction Design]]></category>

		<guid isPermaLink="false">http://dynamicorange.com/?p=603</guid>
		<description><![CDATA[
At TEDIndia, Pranav Mistry demos several tools that help the physical world interact with the world of data &#8212; including a deep look at his SixthSense device and a new, paradigm-shifting paper &#8220;laptop.&#8221; In an onstage Q&#38;A, Mistry says he&#8217;ll open-source the software behind SixthSense, to open its possibilities to all.
from Pranav Mistry: The thrilling [...]]]></description>
		<wfw:commentRss>http://dynamicorange.com/2009/11/25/pranav-mistry-the-thrilling-potential-of-sixthsense-technology-video-on-ted-com/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>101 Things I Learned in Interaction Design School</title>
		<link>http://dynamicorange.com/2009/11/25/101-things-i-learned-in-interaction-design-school/</link>
		<comments>http://dynamicorange.com/2009/11/25/101-things-i-learned-in-interaction-design-school/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 13:39:34 +0000</pubDate>
		<dc:creator>Rob Styles</dc:creator>
				<category><![CDATA[Interaction Design]]></category>

		<guid isPermaLink="false">http://dynamicorange.com/?p=601</guid>
		<description><![CDATA[101 Things I Learned in Interaction Design School
A set of short, easily digested learnings from the world of Interaction Design, inspired by &#8220;101 Things I Learned in Architecture School&#8221;, by Matthew Frederick
from 101 Things I Learned in Interaction Design School.
]]></description>
		<wfw:commentRss>http://dynamicorange.com/2009/11/25/101-things-i-learned-in-interaction-design-school/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Distributed, Linked Data has significant implications for Intellectual Property Rights in Data.</title>
		<link>http://dynamicorange.com/2009/11/21/distributed-linked-data-has-significant-implications-for-intellectual-property-rights-in-data/</link>
		<comments>http://dynamicorange.com/2009/11/21/distributed-linked-data-has-significant-implications-for-intellectual-property-rights-in-data/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 14:28:30 +0000</pubDate>
		<dc:creator>Rob Styles</dc:creator>
				<category><![CDATA[Internet Social Impact]]></category>
		<category><![CDATA[Internet Technical]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://dynamicorange.com/?p=594</guid>
		<description><![CDATA[What P2P networks have done for distribution of digital media is phenomenal. It is possible, easy even, to get almost any TV show, movie, track or album you can think of by searching one of the many torrent sites. As fast as the media industry take down one site through legal action another has appeared [...]]]></description>
		<wfw:commentRss>http://dynamicorange.com/2009/11/21/distributed-linked-data-has-significant-implications-for-intellectual-property-rights-in-data/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
	</channel>
</rss>
